Please find the list of currency holidays for international transfers below. Note that transfers will be unavailable only if made in certain currencies.
If you make or receive a transfer in a currency on a day that falls on a holiday for this specific currency, your transfer will be processed on the next working day during business hours. You can find more information about execution times for international transfers here.
2024 | EUR | USD | GBP |
January | 1 January | 1, 15 January | 1 January |
February | No holidays | 19 February | No holidays |
March | 29 March | No holidays | 29 March |
April | 1 April | No holidays | 1 April |
May | 1, 9, 20, 30 May | 27 May | 6, 27 May |
June | No holidays | 19 June | No holidays |
July | No holidays | 4 July | No holidays |
August | No holidays | No holidays | 26 August |
September | No holidays | 2 September | No holidays |
October | 3 October | 14 October | No holidays |
November | 1 November | 11, 28 November | No holidays |
December | 24, 25, 26, 31 December | 25 December | 25, 26 December |
If you have any questions or need assistance, please contact us at support@genome.eu.
Comments
0 comments
Please sign in to leave a comment.