Pricing for low-risk business accounts:
Fee name | Fee amount |
SWIFT Incoming transfer | 10 EUR |
SWIFT Outgoing transfer | 20 EUR |
Faster Payments Incoming transfer | 1 EUR |
Faster Payments Outgoing transfer | 1 EUR |
CHAPS Incoming transfer | 20 EUR |
CHAPS Outgoing transfer | 20 EUR |
TARGET2 (T2) Incoming transfer | 20 EUR |
TARGET2 (T2) Outgoing transfer | 20 EUR |
BACS Incoming transfer | 1 EUR |
Pricing for high-risk business accounts:
Fee name | Fee amount |
SWIFT Incoming transfer | 30 EUR |
SWIFT Outgoing transfer | 30 EUR + 0.20% |
Faster Payments Incoming transfer | 10 EUR |
Faster Payments Outgoing transfer | 10 EUR + 0.20% |
CHAPS Incoming transfer | 30 EUR |
CHAPS Outgoing transfer | 30 EUR + 0.20% |
TARGET2 (T2) Incoming transfer | 30 EUR |
TARGET2 (T2) Outgoing transfer | 30 EUR + 0.20% |
BACS Incoming transfer | 30 EUR |
Please note that the SHA payment instruction is applied to outgoing SWIFT transfers. You will pay for the transfer order while the beneficiary will handle the charges applied by their bank and any other intermediaries.
Comments
0 comments
Please sign in to leave a comment.